| Men | Hole | Ladies | ||||
| Metres | Stroke | Par | Metres | Stroke | Par | |
| 303 | 18 | 4 | 1 | 258 | 17 | 4 |
| 466 | 14 | 5 | 2 | 392 | 10 | 5 |
| 390 | 2 | 4 | 3 | 317 | 3 | 4 |
| 348 | 12 | 4 | 4 | 310 | 8 | 4 |
| 376 | 8 | 4 | 5 | 291 | 12 | 4 |
| 531 | 6 | 5 | 6 | 418 | 6 | 5 |
| 182 | 10 | 3 | 7 | 140 | 16 | 3 |
| 376 | 4 | 4 | 8 | 337 | 1 | 4 |
| 133 | 16 | 3 | 9 | 108 | 14 | 3 |
| 3105 | 36 | OUT | 2571 | 36 | ||
| 503 | 9 | 5 | 10 | 460 | 7 | 5 |
| 373 | 1 | 4 | 11 | 322 | 2 | 4 |
| 408 | 3 | 4 | 12 | 385 | 18 | 5 |
| 444 | 17 | 5 | 13 | 404 | 13 | 5 |
| 325 | 15 | 4 | 14 | 278 | 9 | 4 |
| 147 | 11 | 3 | 15 | 112 | 15 | 3 |
| 364 | 7 | 4 | 16 | 306 | 4 | 4 |
| 307 | 13 | 4 | 17 | 286 | 11 | 4 |
| 404 | 5 | 4 | 18 | 330 | 5 | 4 |
| 3275 | 37 | IN | 2883 | 38 | ||
| 6380 | 73 | TOTAL | 5454 | 74 | ||

